Album · WorldwideOmlist Press · 2013
Bally Sagoo →Sagloops Volume 6 - The Ultimate Bhangra Break Beats For the DJ
Tracklist46 songs
- 1.Loop 1 (79 BPM)0:45
- 2.Loop 2 (75 BPM)2:03
- 3.Loop 3 (80 BPM)0:31
- 4.Loop 4 (80 BPM)2:04
- 5.Loop 5 (154 BPM)1:44
- 6.Loop 6 (81 BPM)0:16
- 7.Loop 7 (128 BPM)2:03
- 8.Loop 8 (134 BPM)2:03
- 9.Loop 9 (134 BPM)1:42
- 10.Loop 10 (125 BPM)1:29
- 11.Loop 11 (108 BPM)0:37
- 12.Loop 12 (140 BPM)0:33
- 13.Loop 13 (143 BPM)0:34
- 14.Loop 14 (127 BPM)0:34
- 15.Loop 15 (139 BPM)0:15
- 16.Loop 16 (84 BPM)0:16
- 17.Loop 17 (84 BPM)0:16
- 18.Loop 18 (Fill)0:08
- 19.Loop 19 (Roll)0:09
- 20.Loop 20 (95 BPM)2:03
- 21.Loop 21 (91 BPM)2:04
- 22.Loop 22 (163 BPM)0:34
- 23.Loop 23 (83 BPM)2:04
- 24.Loop 24 (109 BPM)1:01
- 25.Loop 25 (109 BPM)1:09
- 26.Loop 26 (109 BPM)0:14
- 27.Loop 27 (109 BPM)0:17
- 28.Loop 28 (116 BPM)0:36
- 29.Loop 29 (89 BPM)1:56
- 30.Loop 30 (90 BPM)0:15
- 31.Loop 31 (80 BPM)0:33
- 32.Loop 32 (105 BPM)2:04
- 33.Loop 33 (114 BPM)2:00
- 34.Loop 34 (Live Hand Claps)0:24
- 35.Loop 35 (Mandolin & Rawab 1)0:15
- 36.Loop 36 (Mandolin & Rawab 2)0:10
- 37.Loop 37 (Mandolin & Rawab 3)0:14
- 38.Loop 38 (Sarangi)0:28
- 39.Loop 39 (Tumbi 1)0:11
- 40.Loop 40 (Tumbi 2)0:16
- 41.Loop 41 (Tumbi 3)0:09
- 42.Loop 42 (Tumbi 4)0:16
- 43.Loop 43 (Tumbi 5)0:09
- 44.Loop 44 (Tumbi 6)0:08
- 45.Loop 45 (Algozey)0:16
- 46.Loop 46 (Flute)0:12
Released on OCTOBER 31, 2013 · Length 38 MINFresh Dope Records